Lunchroom
May
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
2 NO SCHOOL | 3 ELECTION DAY NO SCHOOL | Chicken Biscuit 4 Pork Rib Sandwich Baked Chips Cole Slaw Corn on cob Milk Choice Fruit Choice | Breakfast Pizza 5 Turkey and Gravy Mashed Potatoes Green Beans Slaw Rolls Milk Choice Fruit Choice | Manager’s Choice Breakfast 6 Chicken Fajitas/Tacos Lettuce Tomato Cheese Refried Beans Okra Corn Milk Choice Fruit Choice |
Sausage Biscuit 9 Popcorn Chicken Creamed Potatoes Peas Cole Slaw Biscuits Milk Choice Fruit Choice | French Toast Sticks 10 Hoagie Bar (turkey or ham) Baked Chips Fresh Veggies and Dip Pasta Salad Milk Choice Fruit Choice | Chicken Biscuit 11 Corn Dog Nuggets Pinto Beans Tater Tots Greens Milk Choice Fruit Choice | Manager’s Choice Breakfast 12 Hamburgers Lettuce Tomato Cheese French Fries Baked Beans Pickles Milk Choice Fruit Choice | Manager’s Choice Breakfast 13 Hotdog w/chili Baked Chips Dill Spears Corn on Cob Baby Carrots w/dip Milk Choice Fruit Choice |
Sausage Biscuit 16 Chicken Wrap Lettuce Tomato Cheese Rice Corn Fresh Broccoli and Carrots w/dip Milk Choice Fruit Choice | Donut Holes 17 Pizza Green Beans Whole Potatoes Tossed Salad w/romaine Milk Choice Fruit Choice | Chicken Biscuit 18 Breakfast for Lunch Chicken Patty Biscuit Gravy Eggs Tater Tots Sliced Tomatoes Milk Choice Fruit Choice | Manager’s Choice Breakfast 19 Pulled Pork BBQ Sliders French Fries Corn Slaw Veggies w/dip Milk Choice Fruit Choice | Manager ‘s Choice 20 Breakfast |
Sausage Biscuit 23 Cafeteria Choice | Manager’s Choice Breakfast 24 Cafeteria Choice | 25 ADMINISTRATIVE DAY | 26 LAST DAY OF SCHOOL ½ DAY FOR STUDENTS NO MEALS SERVED | 27 |
30 | 31 | 1 | 2 | 3 |
Lunch
Free: $0.00
Reduced: $0.40
Paying
- K-3: $1.75
- 4-8: $2.00
- 9-12: $2.25
Staff: $3.50
Visitors: $4.00
Holiday Meals: $6.00
Breakfast
Free: $0.00
Paying
- K-12: $1.00
Staff: $1.50
Visitor: $2.00